Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2012 Honda Jazz GE MY12 VTi Grey 5 Speed Manual Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 74,246 kms |
Drive Type | FWD |
Rego | CJN04K |
StockNo | 40563 |
VIN | MRHGE8750CP040628 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 800kg |
15 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Vehicle Stability Control |
Scotts Group
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.