Used Vehicle
~$60
Cost to fill at $1.50/L
~677km
Average per tank
| Vehicle | 2020 Honda Jazz GF MY21 Limited Edition Grey Constant Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 6,695 kms |
| Rego | FVJ84U |
| StockNo | U11244 |
| VIN | MRHGK5850MT021408 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 5.9L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Coloured Door Mirrors | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted - Wheels | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Seat - 1st Row Passenger Flat Folding |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Warning - Speed Alert |
Sydney City Honda - Used
61-63 O'Riordan Street Alexandria NSW 2015
(02) 7204 6262
Β©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.