Sydney City Honda - Used
61-63 O'Riordan Street Alexandria NSW 2015
61-63 O'Riordan Street Alexandria NSW 2015
Phone:
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 4 | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 16806 | 
| Rego | ESM77Q | 
| StockNo | U10873 | 
| VIN | JHMRV3800NS200452 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors - Folding | Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Ambient Lighting - Interior | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - VRU | Control - Corner Braking | 
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Rollover Stability | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Footrest - Drivers | Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | Hill Holder | 
| Intermittent Wipers - Variable | Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row | 
| Matt Black - Exterior Highlights | Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | Power Steering - Variable Ratio (more lock faster) | 
| Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold | Side Skirts | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless | 
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | 
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit | 
| USB Socket(s) - Charging | Warning - Road Sign Display | Warning - Seatbelt Reminder | 
Please confirm vehicle details with the seller prior to purchase.