Sydney City Honda - Used
61-63 O'Riordan Street Alexandria NSW 2015
61-63 O'Riordan Street Alexandria NSW 2015
Phone:
| Body Colour | Platinum White |
| Doors | 5 |
| Seats | 5 |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 9262 |
| Rego | FHU96Y |
| StockNo | U10932 |
| VIN | JHMRZ3835PX201499 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Grab Handles - 2nd Row |
| Grille - Black | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille - Lower Bumper | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warning - Speed Alert | Β |
Please confirm vehicle details with the seller prior to purchase.