Used Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
Vehicle | 2021 Honda CR-V RW MY21 VTi FWD L7 Silver 1 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 1,408 kms |
Drive Type | FWD |
Rego | DB05HB |
StockNo | 40573 |
VIN | MRHRW1840MP062031 |
ANCAP Safety Rating | |
CO² Emissions | 166 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active Noise Cancelling | Adaptive Cruise Control |
Additional 12 Volt Socket/S | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Advanced Compatibility Engineering Structure | Advanced Display Audio |
Agile Handling Assist System | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Brake Hold | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Coat Hanger/Hook(s) | Collision Mitigation Braking System |
Conversation Mirror | Cup Holders - Front and Rear |
Curtain Airbags - Front | Curtain Airbags - Rear |
Daytime Running Lights - LED | Driver Foot Rest |
Driver Monitoring | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
ECO Mode | Electric Parking Brake |
Electronic Brake Booster | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Exhaust Pipe Finisher |
Exterior Mirror - Reverse Tilt on Passenger Side | Extra USB Socket/S |
Fatigue Reminder | Forward Collision Warning |
Google Services | Halogen Headlights |
Hands-Free Smart Tailgate | Head Restraints |
Heated Front Seats | High Beam Support System |
Hill Start Assist | Honda Sensing Safety Suite |
Illuminated Glove Box Compartment | Lane Departure Warning |
Lane Keeping Assist | Lane Watch Camera |
Lanewatch | LCD Instrument Cluster - Coloured |
Leather Accented Upholstery - Black | Leather Steering Wheel |
Live Traffic Monitoring | LOW Speed Flow |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Metallic Paint | Mobile Phone Connectivity |
Multi Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver 8 WAY + Memory | Power Front Seat Passenger 4 WAY |
Power Mirrors | Power Mirrors With Indicators - LED |
Power Window Driver Auto UP/Down | Power Windows |
Push Button Start | Radio AM/FM |
Rain Sensing Wipers | Rear AIR Vents |
Rear Lights - LED | Rear Spoiler - Body Colour |
Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
Remote Keyless Entry | Remote Opening Power Windows |
Retractable Rear View Mirrors | Reversing Camera |
Road Departure Mitigation System | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelt (S) Emergency Locking Retractor |
Seatbelt Automatic Locking Retractor | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Seven Seat Interior | Side Airbags - Front Seats Side |
Side Impact Protection | Siri Compatibility |
Smart Keyless Entry | Sound System with 8 Speakers |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tailgate Height - Programable |
Tonneau Cover | Trailer Stability Control |
Tyre Pressure Monitoring System | USB Input Socket |
Vehicle Stability Control | Ventilated Front Disc Brakes |
Walk Away Lock |
Scotts Group
291 Pacific Highway Artarmon NSW 2064
(02) 9431 2333
ABN: 33001736974
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.